specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / napearl waterfall valance
❤Description: This valance comes in a set of 1 piece with 3 hollow swags. The swags are approximately 22"~24" long, while the cascade hangs at 43"~48" in length. The valance is made from thick chenille fabric, ensuring an elegant and soft feel. It does not come with lining for a more flexible look. ❤Size: The valance is designed to be adjustable, with a width that can range from 61" to 86", making it suitable for various pole sizes. ❤Mix and Match: This valance can be used alone for a simple yet stylish look, or it can be paired with curtains from the ELKCA shop. Consider using double rods for a seamless and coordinated appearance. ❤Easy Care: To ensure the valance looks its best, we recommend ironing it on low heat to remove any wrinkles that may have formed during shipping. This simple step will keep your valance looking crisp and fresh for years to come.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELKCA | ||||
color | Beige | ||||
material | Fabric | ||||
product_dimensions | 43"L x 83"W | ||||
opacity | Light-filtering | ||||
special_feature | 降噪 | ||||
room_type | Bedroom, Living Room | ||||
style | Modern | ||||
pattern | Solid | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | 3 swags | ||||
included_components | Valance | ||||
recommended_uses_for_product | Indoor | ||||
weave_type | Plain | ||||
seasons | Summer | ||||
hanging_method | Rod Pocket | ||||
item_weight | 3.8 pounds | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
lining_description | Unlined | ||||
package_weight | 1.73 Kilograms | ||||
fabric_type | 100% Polyester, Double-sided Chenille Fabric | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 2 Inches | ||||
model_name | 1 | ||||
manufacturer | ELKCA | ||||
country_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #86,524 in Home & Kitchen (See Top 100 in Home & Kitchen) #96 in Window Treatment Valances | ||||
date_first_available | April 6, 2021 |
MORE FROM napearl waterfall valance
MORE FROM recommendation