specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Size: The valance comes in one piece, 39" wide with a 3" pocket. The swag is approximately 22"~24" long, while the cascade measures 43"~48" long. The material is made of thick chenille fabric, which is both elegant and soft. There is no lining included.
How to measure: To determine the correct size for your valance, measure the width of the pole from one bracket to the other. This measurement will give you the width of the valance.
How to order: Ordering is simple. First, measure the width of your pole. Next, select the color that you desire. Finally, place your order for the valance.
Easy Care: To remove any wrinkles that may have formed during shipping, simply iron the valance on a low heat setting.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELKCA | ||||
color | Turquoise | ||||
material | Fabric | ||||
product_dimensions | 43"L x 39"W | ||||
opacity | Blackout | ||||
special_feature | rod pocket | ||||
room_type | Dining Room | ||||
style | Modern | ||||
pattern | Solid | ||||
theme | Fashion | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | W39" | ||||
included_components | valance | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Room Darkening, Sun Protection, Decorative | ||||
weave_type | Plain | ||||
seasons | Summer | ||||
hanging_method | Rod Pocket | ||||
item_weight | 2.2 pounds | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
lining_description | Unlined | ||||
package_weight | 1.05 Kilograms | ||||
water_resistance_level | Not Water Resistant | ||||
fabric_type | 100% Polyester, Double-sided Chenille Fabric | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 3 Inches | ||||
model_name | 1 | ||||
manufacturer | ELKCA | ||||
country_of_origin | China | ||||
item_model_number | XNEZSB | ||||
customer_reviews |
| ||||
best_sellers_rank | #86,524 in Home & Kitchen (See Top 100 in Home & Kitchen) #96 in Window Treatment Valances | ||||
date_first_available | January 3, 2021 |
MORE FROM napearl valance
MORE FROM recommendation