specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The valance comes in a size of 1 piece, with a width of 39 inches and a 3-inch pocket. The swag is approximately 22 to 24 inches long, while the cascade measures 43 to 47 inches long. Made from thick chenille fabric, this valance is elegant and soft, without any lining.
To measure the valance, simply measure the width of the pole from bracket to bracket. This will give you the correct width for the valance.
To place an order, follow these simple steps: 1) Measure the pole width. 2) Choose the color you desire. 3) Place your order for the valance.
For easy care, it is recommended to iron the valance on low heat to remove any wrinkles that may have occurred during packaging. This will ensure that your valance looks its best when hung up.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELKCA | ||||
color | Beige | ||||
material | Fabric | ||||
product_dimensions | 43"L x 39"W | ||||
opacity | Blackout | ||||
special_feature | rod pocket | ||||
room_type | Living Room | ||||
style | Modern | ||||
pattern | Solid | ||||
theme | 哥特式 | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | W39" | ||||
included_components | valance | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Decorative | ||||
seasons | All Season | ||||
hanging_method | Rod Pocket | ||||
item_weight | 1.94 pounds | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
lining_description | Unlined | ||||
package_weight | 0.88 Kilograms | ||||
water_resistance_level | Not Water Resistant | ||||
fabric_type | 100% Polyester, Double-sided Chenille Fabric | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 3 Inches | ||||
model_name | 1 | ||||
manufacturer | ELKCA | ||||
country_of_origin | China | ||||
item_model_number | XNEZSB | ||||
customer_reviews |
| ||||
best_sellers_rank | #86,524 in Home & Kitchen (See Top 100 in Home & Kitchen) #96 in Window Treatment Valances | ||||
date_first_available | January 3, 2021 |
MORE FROM napearl swag valance
MORE FROM recommendation