specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / napearl window valances
❤ Size: This set includes 1 piece valance, with a width of 39" and a 3" pocket. The swag measures approximately 22"~24" long, while the cascade hangs at 43"~47" long. Made of 100% polyester material. ❤ Material: Crafted from a thick chenille fabric, this valance is not only elegant but also soft to the touch. It does not come with a lining for a more lightweight feel. ❤ How to measure: To determine the appropriate size for your window, measure the width of your curtain pole from one bracket to the other. This measurement will give you the necessary valance width. ❤ How to order: 1) Measure the width of your curtain pole. 2) Select the color of your choice. 3) Place your order for the valance to complete your window treatment. ❤ Easy Care: For easy maintenance, simply iron the valance at a low heat to smooth out any wrinkles that may have formed during shipping.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELKCA | ||||
color | Valance,silver Grey | ||||
material | Fabric | ||||
product_dimensions | 43"L x 39"W | ||||
opacity | Blackout | ||||
special_feature | rod pocket | ||||
room_type | Living Room, Bedroom | ||||
style | Classic | ||||
pattern | Solid | ||||
theme | Solid | ||||
curtain_form | Valance | ||||
top_style | Rod Pocket | ||||
size | W39" | ||||
recommended_uses_for_product | Indoor | ||||
weave_type | Plain | ||||
seasons | All Season | ||||
hanging_method | Tab Top | ||||
item_weight | 1.76 pounds | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 0.8 Kilograms | ||||
fabric_type | 100% Polyester, Double-sided Chenille Fabric | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 1.5 Inches | ||||
model_name | 1 | ||||
manufacturer | ELKCA | ||||
country_of_origin | China | ||||
item_model_number | XNEVALANCE | ||||
customer_reviews |
| ||||
best_sellers_rank | #77,383 in Home & Kitchen (See Top 100 in Home & Kitchen) #49 in Window Treatment Valances | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
batteries_required | No |
MORE FROM napearl window valances
MORE FROM recommendation